EZOIC SERVICE PRIVACY POLICY
brokencricketdreams.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Hybrid Adtech GmbH | | |
mainADV Srl | | |
Flexoffers.com, LLC | | |
Truvid Inc. | | |
Simplifi Holdings Inc | | |
VGI CTV, Inc | | |
giosg.com Oy | | |
CITISERVI EUROPE, S.L. | | |
Happydemics | | |
Euvic 360e-com Sp. z o.o. | | |
ADMAX | | |
Majime Mamori LTD | | |
plista GmbH | | |
Content Ignite | | |
Dianomi PLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Questpass Sp. z o.o. | | |
AccountInsight Ltd | | |
Hybrid Theory Global Ltd | | |
Bidtellect, Inc | | |
Kubient Inc. | | |
TAPTAP Digital SL | | |
Brave People Ltd. | | |
Ein Rad AB | | |
Appush Technologies | | |
optimise-it GmbH | | |
Dailymotion SA | | |
Adsolutions BV | | |
BILENDI SA | | |
OnAudience Ltd | | |
Fyber | | |
Marfeel Solutions, SL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Marfeel Solutions, SL (Compass) | | |
Doceree UK Limited | | |
Ad Alliance GmbH | | |
Cluep LLC | | |
Extreme Reach, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Zoomd Ltd. | | |
Amnet GmbH | | |
lead alliance GmbH | | |
vitrado GmbH | | |
Nativo, Inc. | | |
Passendo Aps | | |
Reset Digital Europe Ltd | | |
Synamedia | | |
advanced store GmbH | | |
ucfunnel Co., Ltd. | | |
Go.pl sp. z o.o. | | |
Traffective GmbH | | |
Seznam.cz, a.s. | | |
Adxperience SAS | | |
Madington | | |
Factor Eleven GmbH | | |
Tredia Solutions SL | | |
Snigel Web Services Limited | | |
Sitewit Corp | | |
AdElement Media Solutions Pvt Ltd | | |
SoundCast | | |
Opti Digital SAS | | |
Viznet | | |
PREQUEL INTERNET TRADING LTD. | | |
ADUX | | |
The Reach Group GmbH | | |
Adjust Digital A/S | | |
Maximus Live LLC | | |
NumberEight Technologies Ltd | | |
On Device Research Limited | | |
GlobalWebIndex | | |
Fandom, Inc. | | |
SmartyAds Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
digidip GmbH | | |
TMT Digital Inc | | |
Index Exchange, Inc. | | |
Captify Technologies Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
First-id | | |
TOPBOX Inc. | | |
smartclip Europe GmbH | | |
Seeding Alliance GmbH | | |
OneFootball GmbH | | |
Aarki, Inc. | | |
dpa-infocom GmbH | | |
admetrics GmbH | | |
Offerista Group GmbH | | |
onlineumfragen.com GmbH | | |
ADventori SAS | | |
INFINIA MOBILE S.L. | | |
Between Exchange | | |
Hearts and Science München GmbH | | |
Adloox SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Admo.tv (Clickon) | | |
Refine Direct Srl | | |
Anteriad, LLC | | |
Connatix Native Exchange Inc. | | |
SpearAd GmbH | | |
AudienceProject Measurement Amz | | |
Roq.ad Inc. | | |
Luna Media Group LLC | | |
Convo Ink | | |
Near Intelligence | | |
Permodo GmbH | | |
BEINTOO SPA | | |
Cint AB | | |
Goldbach Group AG | | |
EDGE NPD Sp. z o.o. | | |
Njuice AB | | |
Permutive Limited | | |
Salesforce.com, Inc. | | |
Sift Media, Inc | | |
Admixer EU GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Mobsuccess | | |
BidBerry SRL | | |
3Q nexx GmbH | | |
33Across | | |
Converto AG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Alphalyr SAS | | |
ividence | | |
BeeswaxIO Corporation | | |
Axel Springer Teaser Ad GmbH | | |
Upwave Inc. | | |
Emerse Sverige AB | | |
Protected Media LTD | | |
Bannernow, Inc. | | |
IQM CORPORATION | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Taboola Europe Limited | | |
Showheroes SE | | |
Emodo, Inc. | | |
Yieldlove GmbH | | |
Eyeota Pte Ltd | | |
belboon GmbH | | |
Alkimi | | |
Weborama | | |
Sojern, Inc. | | |
Nielsen Media Research Ltd. | | |
AudienceProject Aps | | |
Duplo Media AS | | |
Natexo Spain | | |
Jivox Corporation | | |
Ezoic Inc. | | |
42 Ads GmbH | | |
Arpeely Ltd. | | |
PIA Advertising GmbH | | |
Experian LTD | | |
MOOT TECHNOLOGY LTD | | |
ETARGET SE | | |
ShareThis, Inc | | |
Evolution Technologies Inc. | | |
Gamesight Inc | | |
Foreshadow s.r.o | | |
GumGum, Inc. | | |
Visarity Technologies GmbH | | |
Audience Network | | |
Playrcart Limited | | |
VUUKLE DMCC | | |
Onesoon Limited t/a Adalyser | | |
Sqreem Technologies Private Limited | | |
ViewPay | | |
Adverticum cPlc. | | |
AudienceRun corp | | |
Demandbase, Inc. | | |
SSMas | | |
Adnami Aps | | |
Adtarget Teknoloji A.S. | | |
AirGrid LTD | | |
Scattered sp. z o.o. | | |
BIDSWITCH GmbH | | |
Piano Software Inc. | | |
THE LINEA 1 MKT SL | | |
WebMedia | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Beachfront Media LLC | | |
Dentsu Italia SpA | | |
Adnuntius AS | | |
crossvertise GmbH | | |
emetriq GmbH | | |
Jampp LTD | | |
Pinpoll GmbH | | |
INFOnline GmbH | | |
bam! interactive marketing GmbH | | |
Adpone SL | | |
TX Group AG | | |
Stream Eye OOD | | |
Media Square | | |
Advisible AB | | |
glomex GmbH | | |
Flashtalking, Inc. | | |
Jaduda GmbH | | |
Integral Ad Science, Inc. | | |
Browsi | | |
Intercept Interactive Inc. dba Undertone | | |
Habu | | |
Vidazoo Ltd | | |
socoto gmbh & co. kg | | |
Yahoo EMEA Limited | | |
Mediasmart Mobile S.L. | | |
MISSENA | | |
PubWise, LLLP | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdSpirit GmbH | | |
Allegro sp. z o.o. | | |
Infolinks Media, LLC | | |
xpln.ai SAS | | |
mediarithmics SAS | | |
Converge-Digital | | |
Cuebiq | | |
Sirdata Cookieless | | |
Yieldmo, Inc. | | |
Footballco Media Limited | | |
Kiosked Ltd | | |
AdView | | |
REMAILME | | |
Skimbit Ltd | | |
Placense Ltd | | |
SMARTSTREAM.TV GmbH | | |
Adex (Virtual Minds GmbH) | | |
Teads France SAS | | |
Celtra, Inc. | | |
Neustar, Inc., a TransUnion company | | |
wetter.com GmbH | | |
Rico Developments Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
Notify | | |
Brand Advance Ltd | | |
Terminus Software Inc. | | |
Unicredit BankAustria AG | | |
AdTheorent, Inc | | |
Opt Out Advertising B.V. | | |
Oracle Data Cloud - Moat | | |
Samoukale Enterprises Limited dba ADEX | | |
NAG SA | | |
Boldwin LTD | | |
Sovrn Holdings Inc | | |
adality GmbH | | |
GfK SE | | |
usemax advertisement (Emego GmbH) | | |
Golden Bees | | |
Exactag GmbH | | |
Liftoff Mobile, Inc. | | |
Kairion GmbH | | |
Publica LLC | | |
adWMG | | |
BidTheatre AB | | |
Mirando GmbH & Co KG | | |
ad6media | | |
Vidoomy Media SL | | |
Adludio Ltd. | | |
Otto (GmbH & Co KG) | | |
The MediaGrid Inc. | | |
NEURAL.ONE | | |
Samsung Ads | | |
Evorra Ltd | | |
umlaut communication gmbh | | |
152 Media LLC | | |
Relevant Digital Oy | | |
Good-Loop Ltd | | |
Appier PTE Ltd | | |
adsquare GmbH | | |
Opera Software Ireland Limited | | |
Adssets AB | | |
Rockerbox, Inc | | |
Targetspot Belgium SPRL | | |
Dataseat Ltd | | |
Agate Systems Limited | | |
Somplo Ltd | | |
Adventure Media | | |
Octave IP Limited | | |
Dable Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Nativery Srl | | |
A.Mob | | |
Synkd Ltd. | | |
ADRENALEAD | | |
eBay Inc | | |
Permutive Technologies, Inc. | | |
Oracle Advertising | | |
BusinessClick | | |
Adtriba GmbH | | |
Insticator, Inc. | | |
Arkeero | | |
DoubleVerify Inc. | | |
Comscore B.V. | | |
LoopMe Limited | | |
EMX Digital, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Google Advertising Products | | |
NEORY GmbH | | |
Triton Digital Canada Inc. | | |
HUMAN | | |
Smile Wanted Group | | |
Netpoint Media GmbH | | |
Sharethrough, Inc | | |
Ermes | | |
Vidcrunch LLC | | |
Bombora Inc. | | |
Adelaide Metrics Inc | | |
Quadrant Global Pte Ltd | | |
Bertelsmann Data Service GmbH | | |
Bababam | | |
TF1 PUBLICITE | | |
PulsePoint, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Hivestack Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Keymantics | | |
Impact Tech Inc. | | |
EXADS | | |
PROXISTORE | | |
SunMedia | | |
Audiohook Corporation | | |
Gamned | | |
BidMachine Inc. | | |
Ensighten | | |
Reliz LTD | | |
AA INTERNET-MEDIA Ltd | | |
Bucksense Inc | | |
Little Big Data sp. z o.o. | | |
Mars Media Group | | |
EXOCLICK, S.L. | | |
Avocet Systems Limited | | |
Bidstack Limited | | |
Cazamba Serviços de Internet Ltda | | |
Polar Mobile Group Inc. | | |
MetrixLab Nederland B.V. | | |
2KDirect, Inc. (dba iPromote) | | |
VRTCAL Markets Inc | | |
Artefact Deutschland GmbH | | |
StackAdapt | | |
Magnite, Inc. (Carbon AI Limited) | | |
DeepIntent, Inc. | | |
Airnow Media Ltd | | |
AiCreo S.r.l. | | |
communicationAds GmbH & Co. KG | | |
Dynamic 1001 GmbH | | |
agof studies | | |
ADSOCY | | |
Adobe Advertising Cloud | | |
Kochava Inc. | | |
MiQ Digital Ltd | | |
EASYmedia GmbH | | |
The Ozone Project Limited | | |
BeOp | | |
Realytics | | |
Platform161 B.V. | | |
Avantis Video Ltd | | |
Pressboard Media Inc | | |
twiago GmbH | | |
Pexi B.V. | | |
Digital Squad | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ADFI MEDIA SL | | |
MARKETPERF CORP | | |
Epsilon | | |
OpenX | | |
Media.net Advertising FZ-LLC | | |
Digital East GmbH | | |
Onnetwork Sp. z o.o. | | |
Audiencerate LTD | | |
YieldLift LLC | | |
Adkernel LLC | | |
Sportradar AG | | |
Wagawin GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sonic Odeeo ltd | | |
AdTiming Technology Company Limited | | |
Norstat AS | | |
Aniview LTD | | |
ADITION (Virtual Minds GmbH) | | |
AdDefend GmbH | | |
Smart Traffik | | |
Basis Global Technologies, Inc. | | |
AdColony, Inc. | | |
UberMedia, Inc. | | |
Newsroom AI Ltd | | |
Relay42 Netherlands B.V. | | |
LiveRamp | | |
Apester Ltd | | |
NEXD | | |
Objective Partners BV | | |
iProspect GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Viewdeos 2015 LTD | | |
ID Ward Ltd | | |
Claritas LLC | | |
RevJet | | |
Media16 ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Smartclip Hispania S.L. | | |
Prisma Media | | |
Adform A/S | | |
XChange by SFBX® | | |
Monet Engine Inc | | |
Hurra Communications GmbH | | |
Gamoshi Ltd | | |
Duration Media, LLC. | | |
Xandr, Inc. | | |
Mobility-Ads GmbH | | |
GroupM UK Limited | | |
Accorp Sp. z o.o. | | |
AuDigent | | |
adnanny.com SLU | | |
TIMEONE PERFORMANCE | | |
AdGear Technologies, Inc. | | |
iPROM | | |
Crimtan Holdings Limited | | |
Blis Global Limited | | |
ID5 Technology Ltd | | |
The Kantar Group Limited | | |
INNITY | | |
Open Web Technologies Ltd | | |
Verasity Limited | | |
DEFINE MEDIA GMBH | | |
Nano Interactive Group Ltd. | | |
Solution coupons | | |
Seedtag Advertising S.L | | |
CASTOOLA D.O.O. | | |
Wizaly | | |
Adtelligent Inc. | | |
Frameplay Corporation | | |
ARKHEUS | | |
KÖNIGSTEINER digital GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Wunderkind Corporation | | |
Adserve.zone / Artworx AS | | |
GADSME | | |
Bandsintown Amplified LLC | | |
VLYBY Digital GmbH | | |
Schober Information Group Deutschland GmbH | | |
Neodata Group srl | | |
adhood.com | | |
Onfocus (Adagio) | | |
MindTake Research GmbH | | |
Nubo LTD | | |
Adikteev | | |
Unblockia SL | | |
Adrino Mobile Sp. z o.o. | | |
Loop Now Technologies Inc. | | |
M32 Connect Inc | | |
Ask Locala | | |
SpringServe, LLC | | |
BLIINK SAS | | |
Next Millennium Media INC | | |
Channel Pilot Solutions GmbH | | |
Brid Video DOO | | |
Nexx360 | | |
GeoEdge | | |
ADARA MEDIA UNLIMITED | | |
WebAds B.V | | |
TrueData Solutions, Inc. | | |
MEDIAMETRIE | | |
FUNKE Digital GmbH | | |
Beaconspark Ltd | | |
DNA-I.COM | | |
Bring! Labs AG | | |
I.R.V. D.O.O. | | |
Active Agent (Virtual Minds GmbH) | | |
travel audience GmbH | | |
BYTEDANCE PTE. LTD. | | |
Attributy | | |
adbility media GmbH | | |
DistroScale, Inc. | | |
MGID Inc. | | |
Amobee Inc. | | |
Cavai AS & UK | | |
Cookie Market LTD | | |
NoBid, Inc. | | |
Ströer Digital Media GmbH | | |
Venatus Media Limited | | |
PubMatic, Inc | | |
SINGLESPOT SAS | | |
AdsWizz Inc. | | |
Inskin Media LTD | | |
PML Innovative Media | | |
Verve Group Europe GmbH | | |
Clipr | | |
Pulse Innovations Limited | | |
Roku Advertising Services | | |
LiveIntent Inc. | | |
Alliance Gravity Data Media | | |
HEIMSPIEL Medien GmbH & Co KG | | |
IPSOS MORI UK LTD | | |
Magnite, Inc. | | |
Blockthrough, Inc. | | |
Always-Computing SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
SMADEX, S.L.U. | | |
SpotX, Inc | | |
Arrivalist Co. | | |
Adhese | | |
Quantcast | | |
Skaze | | |
Vibrant Media Limited | | |
1plusX AG | | |
VECTAURY | | |
Acxiom | | |
streaMonkey GmbH | | |
Kwanko | | |
Playhill Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
KUPONA GmbH | | |
INIS sp. zo.o. | | |
Videobyte Inc | | |
zeotap GmbH | | |
Arcspire Limited | | |
: Tappx | | |
Brandhouse/Subsero A/S | | |
Smart Adserver | | |
Ströer SSP GmbH (DSP) | | |
Online Solution | | |
Smaato, Inc. | | |
Dynata LLC | | |
ShinyStat S.p.a. | | |
Firstlead GmbH (ADCELL) | | |
Dentsu London Limited | | |
CleverPush GmbH | | |
BRICKS | | |
Jellyfish France | | |
Improve Digital | | |
Mobfox US LLC | | |
SPORTORITY UK LTD | | |
Global Media Group Services Limited | | |
Tangoo S.R.L. | | |
Novatiq limited | | |
AntVoice | | |
Adlane LTD | | |
Skoiy | | |
Clipcentric, Inc. | | |
netzeffekt GmbH | | |
Localsensor B.V. | | |
6Sense Insights, Inc. | | |
QUARTER MEDIA GmbH | | |
ShowHeroes SRL | | |
remerge GmbH | | |
MPX GmbH | | |
ConnectAd Demand GmbH | | |
Rezonence Limited | | |
Blue Media Services LTDA | | |
AcuityAds Inc. | | |
Lucid Holdings, LLC | | |
Kayzen | | |
Research and Analysis of Media in Sweden AB | | |
Discover-Tech ltd | | |
Criteo SA | | |
Gemius SA | | |
Caroda s.r.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
M.D. Primis Technologies Ltd. | | |
Samba TV, Inc. | | |
uppr GmbH | | |
Playwire LLC | | |
Petal Ads | | |
Zemanta Inc. | | |
Telecoming S.A. | | |
Hashtag Labs Inc. | | |
VIADS ADVERTISING S.L. | | |
Query Click Limited | | |
digitalAudience B.V. | | |
Revcontent, LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Triple13 Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
CentralNic Poland sp. z o.o. | | |
N.Rich Technologies Inc. | | |
RevX | | |
Konodrac S.L. | | |
ADTTRIBUTION LLC | | |
Online Advertising Network Sp. z o.o. | | |
Disqus | | |
NetSuccess, s.r.o. | | |
Smartology Limited | | |
ADWAYS SAS | | |
Kairos Fire | | |
Alphonso Inc | | |
Epom Ltd. | | |
AdServing Factory srl | | |
ADYOULIKE SA | | |
Blue Billywig Group BV | | |
Eskimi | | |
Silverbullet Data Services Group | | |
Sayollo Media LTD | | |
IVO Media Ltd | | |
Teavaro | | |
Frii ApS | | |
ADMAN - Phaistos Networks, S.A. | | |
Knorex | | |
PRECISO SRL | | |
OneTag Limited | | |
Blue | | |
Livewrapped AB | | |
Rakuten Marketing LLC | | |
ARMIS SAS | | |
Hillside (Sports) GP Limited | | |
ADman Interactive SLU | | |
LiquidM Technology GmbH | | |
Innovid LLC | | |
BSmartData GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Audience Solutions S.A. | | |
1000mercis (Numberly) | | |
congstar GmbH | | |
Cloud Technologies S.A. | | |
HyperTV Inc. | | |
Nielsen International SA | | |
AdInMo LTD | | |
Lotame Solutions, inc | | |
B2B Media Group GmbH | | |
AAX LLC | | |
THE NEWCO S.R.L. | | |
Microsoft Advertising | | |
Kueez Entertainment Ltd. | | |
Mindlytix SAS | | |
INVIDI technologies AB | | |
Impactify SARL | | |
Performax.cz, s.r.o. | | |
AUDIOMOB LTD | | |
Bannerflow AB | | |
Sub2 Technologies Ltd | | |
Timehop, Inc. | | |
ArtChaos s.r.o. | | |
Amazon Advertising | | |
LinkedIn Ireland Unlimited Company | | |
Moloco, Inc. | | |
GeoProve Limited | | |
LifeStreet Corporation | | |
MobileFuse LLC | | |
Bidmatic Inc | | |
JS Web Production | | |
Readpeak Oy | | |
Brand Metrics Sweden AB | | |
Justtag Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
dataXtrade GmbH | | |
MediaMath, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
adrule mobile GmbH | | |
C WIRE AG | | |
Next Media SRL | | |
Threedium | | |
Ogury Ltd. | | |
Opinary GmbH | | |
Zeit Agency ApS | | |
Magnite, Inc. (Outstream) | | |
Tri-table Sp. z o.o. | | |
Ziff Davis LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Seenthis AB | | |
Teroa S.A. | | |
GP One GmbH | | |
Pubfinity LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Internet BillBoard a.s. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
UniCredit S.p.A. | | |
Adevinta Spain S.L.U. | | |
DIGITEKA Technologies | | |
Schwarz Media GmbH | | |
Comcast International France SAS | | |
InsurAds Technologies SA. | | |
Eulerian Technologies | | |
