Group 2 Qualification
Simulator
Select your team ยท simulate remaining matches ยท see who qualifies
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 2 | 2 | 0 | 0 | 4 | +1.491 SF |
| 2 | ๐ณ๐ฟ New Zealand | 1 | 0 | 0 | 1 | 1 | โ |
| 3 | ๐ต๐ฐ Pakistan | 2 | 0 | 1 | 1 | 1 | โ0.461 |
| 4 | ๐ฑ๐ฐ Sri Lanka | 1 | 0 | 1 | 0 | 0 | โ2.550 |
| Date | Match | Result |
|---|---|---|
| Feb 21 | ๐ณ๐ฟ NZ vs ๐ต๐ฐ PAK | No Result |
| Feb 22 | ๐ฑ๐ฐ SL vs ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | ENG won by 51 runs ยท ENG 146/9 (20) ยท SL 95 ao (16.4) |
| Feb 24 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG vs ๐ต๐ฐ PAK | ENG won by 2 wkts ยท PAK 164/9 (20) ยท ENG 166/8 (19.1) |
| Date | Match | Venue |
|---|---|---|
| Feb 25 | ๐ณ๐ฟ New Zealand vs ๐ฑ๐ฐ Sri Lanka | Colombo |
| Feb 27 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England vs ๐ณ๐ฟ New Zealand | Colombo |
| Feb 28 | ๐ต๐ฐ Pakistan vs ๐ฑ๐ฐ Sri Lanka | Kandy |
10,000 simulated outcomes ยท each match is 50/50 ยท when teams are level on points, NRR decides ยท England already confirmed in first place
Click the tab to auto-run simulation.
Shows all win/loss combinations for your team’s remaining matches and what each path means for qualification.
Teams bowled out count as full 20 overs ยท No Result matches contribute 0 to NRR ยท Fan analysis tool
Points System
Every match is worth 2 points for a win, 1 each for a No Result, 0 for a loss. Top 2 from Group 2 advance to the Semi-Finals.
Net Run Rate (NRR)
NRR is the tiebreaker when two teams are level on points. Calculated cumulatively across all matches a team has played with a result (No Result matches don’t count):
A team bowled out before 20 overs still has 20 overs counted against them for NRR purposes.
Why England’s NRR is +1.491
England scored 146+166=312 in 20+19.1 overs, and conceded 95 (SL bowled out = 20 ov) + 164 = 259 in 40 overs:
% Chances Simulation
We run 10,000 scenarios where each remaining match is 50/50. Random realistic scores are generated, NRR calculated for all 4 teams, and we record who finishes top 2 each time.