Chennai Super Kings (CSK) IPL Player Salaries (2022-2024)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Player | IPL 2024 Salary (US $) | IPL 2023 Salary (US $) | IPL 2022 Salary (US $) |
|---|---|---|---|---|---|---|---|---|
| 1 | niteshmathur70 | 21/03/2024 09:47 PM | niteshmathur70 | 22/03/2024 08:17 PM | Ravindra Jadeja | 1,927,000 | 1,951,000 | 2,133,000 |
| 2 | niteshmathur70 | 21/03/2024 09:48 PM | niteshmathur70 | 22/03/2024 08:17 PM | Deepak Chahar | 1,686,000 | 1,707,000 | 1,866,000 |
| 3 | niteshmathur70 | 21/03/2024 09:48 PM | niteshmathur70 | 22/03/2024 08:18 PM | MS Dhoni | 1,445,000 | 1,463,000 | 1,600,000 |
| 4 | niteshmathur70 | 21/03/2024 09:48 PM | niteshmathur70 | 22/03/2024 08:18 PM | Moeen Ali | 963,000 | 975,000 | 1,066,000 |
| 5 | niteshmathur70 | 21/03/2024 09:49 PM | niteshmathur70 | 21/03/2024 09:49 PM | Ambati Rayudu | 900,000 | ||
| 6 | niteshmathur70 | 21/03/2024 09:49 PM | niteshmathur70 | 22/03/2024 08:18 PM | Ruturaj Gaikwad | 722,000 | 731,000 | 800,000 |
| 7 | niteshmathur70 | 21/03/2024 09:49 PM | niteshmathur70 | 21/03/2024 09:49 PM | Dwayne Bravo | 586,000 | ||
| 8 | niteshmathur70 | 21/03/2024 09:49 PM | niteshmathur70 | 22/03/2024 08:19 PM | Shivam Dube | 481,000 | 487,000 | 533,000 |
| 9 | niteshmathur70 | 21/03/2024 09:50 PM | niteshmathur70 | 21/03/2024 09:50 PM | Chris Jordan | 480,000 | ||
| 10 | niteshmathur70 | 21/03/2024 09:50 PM | niteshmathur70 | 21/03/2024 09:50 PM | Robin Uthappa | 266,000 | ||
| Player | IPL 2024 Salary (US $) | IPL 2023 Salary (US $) | IPL 2022 Salary (US $) | |||||
| ∑ = 7,224,000 | ∑ = 7,314,000 | ∑ = 10,230,000 | ||||||
| Avg = 1,204,000.00 | Avg = 1,219,000.00 | Avg = 1,023,000.00 |
