| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Player | IPL 2024 Salary (US $) | IPL 2023 Salary (US $) | IPL 2022 Salary (US $) |
|---|---|---|---|---|---|---|---|---|
| 2 | niteshmathur70 | 21/03/2024 10:40 PM | niteshmathur70 | 21/03/2024 10:47 PM | Hardik Pandya | 1,829,000 | 2,000,000 | |
| 3 | niteshmathur70 | 21/03/2024 10:40 PM | niteshmathur70 | 21/03/2024 10:47 PM | Rashid Khan | 1,807,000 | 1,829,000 | 2,000,000 |
| 4 | niteshmathur70 | 21/03/2024 10:40 PM | niteshmathur70 | 21/03/2024 10:40 PM | Lockie Ferguson | 1,333,000 | ||
| 5 | niteshmathur70 | 21/03/2024 10:41 PM | niteshmathur70 | 21/03/2024 10:48 PM | Rahul Tewatia | 1,084,000 | 1,097,000 | 1,200,000 |
| 6 | niteshmathur70 | 21/03/2024 10:41 PM | niteshmathur70 | 21/03/2024 10:48 PM | Shubman Gill | 963,000 | 975,000 | 1,066,000 |
| 7 | niteshmathur70 | 21/03/2024 10:41 PM | niteshmathur70 | 21/03/2024 10:49 PM | Mohammad Shami | 753,000 | 762,000 | 833,000 |
| 8 | niteshmathur70 | 21/03/2024 10:41 PM | niteshmathur70 | 21/03/2024 10:57 PM | Yash Dayal | 390,000 | 426,000 | |
| 9 | niteshmathur70 | 21/03/2024 10:41 PM | niteshmathur70 | 21/03/2024 10:51 PM | R Sai Kishore | 361,000 | 365,000 | 400,000 |
| 10 | niteshmathur70 | 21/03/2024 10:41 PM | niteshmathur70 | 21/03/2024 10:51 PM | David Miller | 361,000 | 365,000 | 400,000 |
| 11 | niteshmathur70 | 21/03/2024 10:42 PM | niteshmathur70 | 21/03/2024 10:51 PM | Abhinav Manohar | 313,000 | 317,000 | 346,000 |
| ∑ = 5,642,000 | ∑ = 7,929,000 | ∑ = 10,004,000 | ||||||
| Avg = 806,000.00 | Avg = 881,000.00 | Avg = 1,000,400.00 |
