Kolkata Knight Riders (KKR) IPL Player Salaries (2022-2024)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Player | IPL 2024 Salary (US $) | IPL 2023 Salary (US $) | IPL 2022 Salary (US $) |
|---|---|---|---|---|---|---|---|---|
| 1 | niteshmathur70 | 21/03/2024 09:36 PM | niteshmathur70 | 22/03/2024 07:50 PM | Shreyas Iyer | 1,475,000 | 1,493,000 | 1,633,000 |
| 2 | niteshmathur70 | 21/03/2024 09:55 PM | niteshmathur70 | 22/03/2024 07:49 PM | Andre Russell | 1,927,000 | 1,951,000 | 1,600,000 |
| 3 | niteshmathur70 | 21/03/2024 09:55 PM | niteshmathur70 | 22/03/2024 07:50 PM | Varun Chakravarthy | 1,445,000 | 1,463,000 | 1,066,000 |
| 4 | niteshmathur70 | 21/03/2024 09:55 PM | niteshmathur70 | 22/03/2024 07:50 PM | Nitish Rana | 963,000 | 975,000 | 1,066,000 |
| 5 | niteshmathur70 | 21/03/2024 09:56 PM | niteshmathur70 | 22/03/2024 07:51 PM | Venkatesh Iyer | 963,000 | 975,000 | 1,066,000 |
| 6 | niteshmathur70 | 21/03/2024 09:56 PM | niteshmathur70 | 21/03/2024 09:56 PM | Shivam Mavi | 966,000 | ||
| 7 | niteshmathur70 | 21/03/2024 09:56 PM | niteshmathur70 | 21/03/2024 09:56 PM | Pat Cummins | 966,000 | ||
| 8 | niteshmathur70 | 21/03/2024 09:56 PM | niteshmathur70 | 22/03/2024 07:51 PM | Sunil Narine | 722,000 | 731,000 | 800,000 |
| 9 | niteshmathur70 | 21/03/2024 09:56 PM | niteshmathur70 | 21/03/2024 09:56 PM | Sam Billings | 266,000 | ||
| 10 | niteshmathur70 | 21/03/2024 09:56 PM | niteshmathur70 | 22/03/2024 07:56 PM | Umesh Yadav | 243,000 | 266,000 | |
| Player | IPL 2024 Salary (US $) | IPL 2023 Salary (US $) | IPL 2022 Salary (US $) | |||||
| ∑ = 7,738,000 | ∑ = 7,588,000 | ∑ = 9,695,000 | ||||||
| Avg = 1,105,428.57 | Avg = 1,264,666.67 | Avg = 969,500.00 |
