Lucknow Super Giants (LSG) IPL Player Salaries (2022-2024)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Player | IPL 2024 Salary (US $) | IPL 2023 Salary (US $) | IPL 2022 Salary (US $) |
|---|---|---|---|---|---|---|---|---|
| 2 | niteshmathur70 | 21/03/2024 10:35 PM | niteshmathur70 | 22/03/2024 07:36 PM | KL Rahul | 2,048,000 | 2,073,000 | 2,266,000 |
| 3 | niteshmathur70 | 21/03/2024 10:35 PM | niteshmathur70 | 21/03/2024 10:35 PM | Avesh Khan | 1,333,000 | ||
| 4 | niteshmathur70 | 21/03/2024 10:36 PM | niteshmathur70 | 22/03/2024 07:37 PM | Marcus Stoinis | 1,204,000 | 1,219,000 | 1,226,000 |
| 5 | niteshmathur70 | 21/03/2024 10:36 PM | niteshmathur70 | 21/03/2024 10:36 PM | Jason Holder | 1,166,000 | ||
| 6 | niteshmathur70 | 21/03/2024 10:36 PM | niteshmathur70 | 22/03/2024 07:37 PM | Krunal Pandya | 993,000 | 1,006,000 | 1,100,000 |
| 7 | niteshmathur70 | 21/03/2024 10:36 PM | niteshmathur70 | 22/03/2024 07:37 PM | Mark Wood | 903,000 | 914,000 | 1,000,000 |
| 8 | niteshmathur70 | 21/03/2024 10:36 PM | niteshmathur70 | 22/03/2024 07:38 PM | Quinton de Kock | 813,000 | 823,000 | 900,000 |
| 9 | niteshmathur70 | 21/03/2024 10:37 PM | niteshmathur70 | 22/03/2024 07:39 PM | Deepak Hooda | 692,000 | 701,000 | 766,000 |
| 10 | niteshmathur70 | 21/03/2024 10:37 PM | niteshmathur70 | 21/03/2024 10:37 PM | Manish Pandey | 613,000 | ||
| 11 | niteshmathur70 | 21/03/2024 10:37 PM | niteshmathur70 | 22/03/2024 07:39 PM | Ravi Bishnoi | 481,000 | 487,000 | 533,000 |
| Player | IPL 2024 Salary (US $) | IPL 2023 Salary (US $) | IPL 2022 Salary (US $) | |||||
| ∑ = 7,134,000 | ∑ = 7,223,000 | ∑ = 10,903,000 | ||||||
| Avg = 1,019,142.86 | Avg = 1,031,857.14 | Avg = 1,090,300.00 |
