Punjab Kings (PBKS) IPL Player Salaries (2022-2024)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Player | IPL 2024 Salary (US $) | IPL 2023 Salary (US $) | IPL 2022 Salary (US $) |
|---|---|---|---|---|---|---|---|---|
| 2 | niteshmathur70 | 21/03/2024 10:10 PM | niteshmathur70 | 21/03/2024 10:10 PM | Mayank Agarwal | 1,600,000 | ||
| 3 | niteshmathur70 | 21/03/2024 10:10 PM | niteshmathur70 | 23/03/2024 01:24 PM | Liam Livingstone | 1,385,000 | 1,402,000 | 1,533,000 |
| 4 | niteshmathur70 | 21/03/2024 10:10 PM | niteshmathur70 | 23/03/2024 01:25 PM | Kagiso Rabada | 1,114,000 | 1,128,000 | 1,233,000 |
| 5 | niteshmathur70 | 21/03/2024 10:10 PM | niteshmathur70 | 23/03/2024 01:37 PM | Shahrukh Khan | 1,097,000 | 1,200,000 | |
| 6 | niteshmathur70 | 21/03/2024 10:10 PM | niteshmathur70 | 23/03/2024 01:25 PM | Shikhar Dhawan | 993,000 | 1,006,000 | 1,100,000 |
| 7 | niteshmathur70 | 21/03/2024 10:11 PM | niteshmathur70 | 23/03/2024 01:26 PM | Jonny Bairstow | 813,000 | 823,000 | 900,000 |
| 8 | niteshmathur70 | 21/03/2024 10:11 PM | niteshmathur70 | 21/03/2024 10:11 PM | Odean Smith | 800,000 | ||
| 9 | niteshmathur70 | 21/03/2024 10:11 PM | niteshmathur70 | 23/03/2024 01:27 PM | Rahul Chahar | 632,000 | 640,000 | 700,000 |
| 10 | niteshmathur70 | 21/03/2024 10:11 PM | niteshmathur70 | 23/03/2024 01:27 PM | Arshdeep Singh | 481,000 | 487,000 | 533,000 |
| 11 | niteshmathur70 | 21/03/2024 10:11 PM | niteshmathur70 | 23/03/2024 01:28 PM | Harpreet Brar | 457,000 | 463,000 | 506,000 |
| Player | IPL 2024 Salary (US $) | IPL 2023 Salary (US $) | IPL 2022 Salary (US $) | |||||
| ∑ = 5,875,000 | ∑ = 7,046,000 | ∑ = 10,105,000 | ||||||
| Avg = 839,285.71 | Avg = 880,750.00 | Avg = 1,010,500.00 |
