Today we will discuss the salary of an Indian Premier League (IPL) player in India.
Let’s dive into a question that’s been on everyone’s mind – just how much do these players make?
Trust me, you’re in for some jaw-dropping revelations!
IPL Salary – By the Numbers
- The average salary of an Indian Premier League (IPL) player is $459,743 per season (average of 24 players in each squad with average spending of $11,079,800 per team). In total, $110,798,000 have been spent for 241 players, divided among 10 teams.
- The average salary for a domestic Indian Premier League is $407,185 ($65,964,000 spent for a total of 162 domestic players). The average salary for an overseas IPL cricketer is $567,519 ($44,834,000 for 79 signed overseas players).
- Punjab Kings spent the most on overseas players at $831,429 per player, while Chennai Super Kings (CSK) paid their overseas players the least, still at $449,750. Due to auction dynamics, the opposite happened for domestic players – PBKS paid the least – only $284,733 for domestic players, while CSK paid the most – on average, $458,294 per player per season.
- Compared to other leagues, IPL ranks at #1 in the richest cricket leagues (according to average salaries).
Note: All amounts shown are as of December 2022, when the auction for IPL 2023 took place. At this time, the conversion is as follows: $1 = INR 82 (so overall $110 Million is equivalent to about INR 909 Crore, the total amount spent all teams combined).
Here is a currency converter calculator so you can view the amount estimates in your own currency. For more information on conversion rates, check this Investopedia article out.
The Indian Premier League (CPL) – What is the Average IPL Salary?
IPL Team | Average Salary Amounts |
Chennai Super Kings | $455,560 |
Delhi Capitals | $441,120 |
Gujarat Titans | $441,160 |
Kolkata Knight Riders | $516,818 |
Lucknow Super Giants | $443,160 |
Mumbai Indians | $482,000 |
Punjab Kings | $458,545 |
Rajasthan Royals | $483,304 |
Royal Challengers Bangalore | $454, 320 |
Sunrisers Hyderabad | $430,920 |
Also Read: An Open Letter From a Cricket Fan to Those In Charge of Indian Cricket
IPL Auction – Salary of Indian Premier League Player
1. Chennai Super Kings (CSK) Player Salaries – $455,560 (Average)
- Average CSK Auction Price: $455,560 ($11,389,000 spent on 25 players)
- Average Domestic Price: $458,294 ($7,791,000 spent on 17 players)
- Average Overseas Price: $449,750 ($3,598,000 spent on 8 players)
Total Number of Squad Players: 25
- Maximum Cost: 1,981,000$ (Ben Stokes)
- Minimum Cost: 24,000 $
Player | Salary |
Ben Stokes IPL Salary | $1,981,000 |
Ravindra Jadeja IPL Salary | $1,951,000 |
Deepak Chahar IPL Salary | $1,707,000 |
MS Dhoni IPL Salary | $1,463,000 |
Mooen Ali IPL Salary | $975,000 |
Ambati Rayudu IPL Salary | $823,000 |
Ruturaj Gaikwad IPL Salary | $731,000 |
Shivam Dube IPL Salary | $487,000 |
Mitchell Santner IPL Salary | $231,000 |
Rajvardhan Hangargekar | $182,000 |
Prashant Solanki | $146,000 |
Devon Conway IPL Salary | $121,000 |
Kyle Jamieson IPL Salary | $121,000 |
Maheesh Theekshana IPL Salary | $85,000 |
Nishant Sindhu | $73,000 |
Ajinkya Rahane IPL Salary | $60,000 |
Dwaine Pretorius IPL Salary | $60,000 |
Ajay Mandal | $24,000 |
Subhranshu Senapati | $24,000 |
Mukesh Choudhary | $24,000 |
Simarjeet Singh | $24,000 |
Matheesha Pathirana IPL Salary | $24,000 |
Bhagath Varma | $24,000 |
Shaik Rasheed | $24,000 |
Tushar Deshpande | $24,000 |
2. Delhi Capitals (DC) Player Salaries – $441,120 (Average)
- Average DC Auction Price: $441,120 ($11,028,000 spent on 25 players)
- Average Domestic Price: $425,588 ($7,235,00 spent on 17 players)
- Average Overseas Price: $474,125 ($3,793,000 spent on 8 players)
Total Number of Squad Players: 25
- Maximum Cost: $1,951,000 (Rishabh Pant)
- Minimum Cost: $24,000
Player | Salary |
Rishabh Pant IPL Salary | $1,951,000 |
Axar Patel IPL Salary | $1,463,000 |
Prithvi Shaw IPL Salary | $975,000 |
Mitchell Marsh IPL Salary | $792,000 |
Anrich Nortje IPL Salary | $792,000 |
David Warner IPL Salary | $762,000 |
Mukesh Kumar | $670,000 |
Khaleel Ahmed IPL Salary | $640,000 |
Rilee Rossouw IPL Salary | $560,000 |
Chetan Sakariya IPL Salary | $512,000 |
Rovman Powell IPL Salary | $341,000 |
Manish Pandey IPL Salary | $292,000 |
Mustafizur Rahman IPL Salary | $243,000 |
Kuldeep Yadav IPL Salary | $243,000 |
Phil Salt IPL Salary | $243,000 |
Kamlesh Nagarkoti | $134,000 |
Lalit Yadav | $79,000 |
Yash Dhull | $60,000 |
Ishant Sharma IPL Salary | $60,000 |
Lungi Ngidi IPL Salary | $60,000 |
Praveen Dubey | $60,000 |
Ripal Patel | $24,000 |
Aman Khan | $24,000 |
Vicky Ostwal | $24,000 |
Sarfaraz Khan | $24,000 |
3. Gujarat Titans (GT) Player Salaries – $441,160 (Average)
- Average GT Auction Price: $441,160 ($11,029,000 spent on 25 players)
- Average Domestic Price: $433,882 ($7,376,000 spent on 17 players)
- Average Overseas Price: $456,625 ($3,653,000 spent on 8 players)
Total Number of Squad Players: 25
- Maximum Cost: $1,829,000 (Hardik Pandya)
- Minimum Cost: $24,000
Player | Salary |
Hardik Pandya IPL Salary | $1,829,000 |
Rashid Khan IPL Salary | $1,829,000 |
Rahul Tewatia IPL Salary | $1,097,000 |
Shubman Gill IPL Salary | $975,000 |
Mohammad Shami IPL Salary | $762,000 |
Shivam Mavi IPL Salary | $731,000 |
Joshua Little IPL Salary | $536,000 |
Yash Dayal | $390,000 |
R Sai Kishore | $365,000 |
David Miller IPL Salary | $365,000 |
Abhinav Manohar | $317,000 |
Matthew Wade IPL Salary | $292,000 |
Alzarri Joseph IPL Salary | $292,000 |
Kane Williamson IPL Salary | $243,000 |
Wriddhiman Saha IPL Salary | $231,000 |
Jayant Yadav IPL Salary | $207,000 |
Vijay Shankar IPL Salary | $170,000 |
Srikar Bharat IPL Salary | $146,000 |
Mohit Sharma IPL Salary | $60,000 |
Odean Smith IPL Salary | $60,000 |
Noor Ahmad IPL Salary | $36,000 |
Darshan Nalkande | $24,000 |
Urvil Patel | $24,000 |
Sai Sudharsan | $24,000 |
Pradeep Sangwan | $24,000 |
4. Kolkata Knight Riders (KKR) Player Salaries – $516,818 (Average)
- Average KKR Auction Price$: $516,818 ($11,370,000 spent on 22 players)
- Average Domestic Price: $403,765 ($6,864,000 spent on 17 players)
- Average Overseas Price: $563,250 ($4,506,000 spent on 8 players)
Total Number of Squad Players: 22
- Maximum Cost: $1,951,000 (Andre Russell)
- Minimum Cost: $24,000
Player | Salary |
Andre Russell IPL Salary | $1,951,000 |
Shreyas Iyer IPL Salary | $1,493,000 |
Varun Chakravarthy IPL Salary | $1,463,000 |
Shardul Thakur IPL Salary | $1,310,000 |
Lockie Ferguson IPL Salary | $1,219,000 |
Nitish Rana IPL Salary | $975,000 |
Venkatesh Iyer IPL Salary | $975,000 |
Sunil Narine IPL Salary | $731,000 |
Umesh Yadav IPL Salary | $243,000 |
Tim Southee IPL Salary | $182,000 |
Shakib Al Hasan IPL Salary | $182,000 |
David Wiese IPL Salary | $121,000 |
Narayan Jagadeesan | $109,000 |
Vaibhav Arora | $73,000 |
Rinku Singh IPL Salary | $67,000 |
Mandeep Singh | $60,000 |
Litton Das IPL Salary | $60,000 |
Rahmanullah Gurbaz IPL Salary | $60,000 |
Anukul Roy | $24,000 |
Kulwant Khejroliya | $24,000 |
Harshit Rana | $24,000 |
Suyash Sharma | $24,000 |
5. Lucknow Super Giants (LSG) Player Salaries – $443,160 (Average)
- Average LSG Auction Price: $443,160 ($11,079,000 spent on 25 players)
- Average Domestic Price: $347,118 ($5,901,000 spent on 17 players)
- Average Overseas Price: $647,250 ($5,178,000 spent on 8 players)
Total Number of Squad Players: 25
- Maximum Cost: $2,073,000 (KL Rahul)
- Minimum Cost: $24,000
Player | Salary |
KL Rahul IPL Salary | $2,073,000 |
Nicholas Pooran IPL Salary | $1,951,000 |
Marcus Stoinis IPL Salary | $1,219,000 |
Avesh Khan IPL Salary | $1,219,000 |
Krunal Pandya IPL Salary | $1,006,000 |
Mark Wood IPL Salary | $914,000 |
Quinton de Kock IPL Salary | $823,000 |
Deepak Hooda IPL Salary | $701,000 |
Ravi Bishnoi IPL Salary | $487,000 |
Krishnappa Gowtham IPL Salary | $109,000 |
Daniel Sams IPL Salary | $91,000 |
Amit Mishra IPL Salary | $60,000 |
Kyle Mayers IPL Salary | $60,000 |
Jaydev Unadkat IPL Salary | $60,000 |
Romario Shepherd IPL Salary | $60,000 |
Naveen-ul-Haq IPL Salary | $60,000 |
Yash Thakur | $54,000 |
Mohsin Khan | $24,000 |
Ayush Badoni | $24,000 |
Yudhvir Charak | $24,000 |
Karan Sharma | $24,000 |
Mayank Yadav | $24,000 |
Swapnil Singh | $24,000 |
Manan Vohra | $24,000 |
Prerak Mankad | $24,000 |
6. Mumbai Indians (MI) Player Salaries – $482,000 (Average)
- Average MI Auction Price: $482,000 ($11,568,000 spent on 24 players)
- Average Domestic Price: $422,938 ($6,767,000 spent on 16 players)
- Average Overseas Price: $600,125 ($4,801,000 spent on 8 players)
Total Number of Squad Players: 24
- Maximum Cost: $2,134,000 (Cameron Green)
- Minimum Cost: $24,000
Player | Salary |
Cameron Green IPL Salary | $2,134,000 |
Rohit Sharma IPL Salary | $1,951,000 |
Ishan Kishan IPL Salary | $1,859,000 |
Jasprit Bumrah IPL Salary | $1,463,000 |
Tim David IPL Salary | $1,006,000 |
Suryakumar Yadav IPL Salary | $975,000 |
Jofra Archer IPL Salary | $975,000 |
Dewald Brevis IPL Salary | $365,000 |
Tilak Varma IPL Salary | $207,000 |
Jhye Richardson IPL Salary | $182,000 |
Jason Behrendorff IPL Salary | $91,000 |
Piyush Chawla IPL Salary | $60,000 |
Arjun Tendulkar | $36,000 |
Ramandeep Singh | $24,000 |
Shams Mulani | $24,000 |
Nehal Wadhera | $24,000 |
Kumar Kartikeya | $24,000 |
Hrithik Shokeen | $24,000 |
Akash Madhwal | $24,000 |
Arshad Khan | $24,000 |
Raghav Goyal | $24,000 |
Duan Jansen | $24,000 |
Tristan Stubbs | $24,000 |
Vishnu Vinod | $24,000 |
7. Punjab Kings (PBKS) Player Salaries – $458,545 (Average)
- Average PCB Auction Price: $458,545 ($10,088,000 spent on 22 players)
- Average Domestic Price: $284,533 ($4,268,000 spent on 15 players)
- Average Overseas Price: $831,429 ($5,820,000 spent on 7 players)
Total Number of Squad Players: 22
- Maximum Cost: $2,256,000 (Sam Curran)
- Minimum Cost: $24,000
Player | Salary |
Sam Curran IPL Salary | $2,256,000 |
Liam Livingstone IPL Salary | $1,402,000 |
Kagiso Rabada IPL Salary | $1,128,000 |
Shahrukh Khan | $1,097,000 |
Shikhar Dhawan IPL Salary | $1,006,000 |
Jonny Bairstow IPL Salary | $823,000 |
Rahul Chahar IPL Salary | $640,000 |
Arshdeep Singh IPL Salary | $487,000 |
Harpreet Brar | $463,000 |
Raj Angad Bawa | $243,000 |
Nathan Ellis IPL Salary | $91,000 |
Prabhsimran Singh | $73,000 |
Rishi Dhawan IPL Salary | $67,000 |
Sikandar Raza IPL Salary | $60,000 |
Bhanuka Rajapaksa IPL Salary | $60,000 |
Harpreet Bhatia | $48,000 |
Atharva Taide | $24,000 |
Vidwath Kaverappa | $24,000 |
Shivam Singh | $24,000 |
Mohit Rathee | $24,000 |
Baltej Singh | $24,000 |
Jitesh Sharma | $24,000 |
8. Rajasthan Royals (RR) Player Salaries – $483,304 (Average)
- Average RR Auction Price: $483,304 ($11,116,000 spent on 23 players)
- Average Domestic Price: $418,733 ($6,281,000 spent on 15 players)
- Average Overseas Price: $548,125 ($4,385,000 spent on 8 players)
Total Number of Squad Players: 23
- Maximum Cost: $1,707,000 (Sanju Samson)
- Minimum Cost: $24,000
Player | Salary |
Sanju Samson IPL Salary | $1,707,000 |
Jos Buttler IPL Salary | $1,219,000 |
Prasidh Krishna IPL Salary | $1,219,000 |
Shimron Hetmyer IPL Salary | $1,036,000 |
Trent Boult IPL Salary | $975,000 |
Devdutt Padikkal | $945,000 |
Yuzvendra Chahal IPL Salary | $792,000 |
Jason Holder IPL Salary | $701,000 |
Ravichandran Ashwin IPL Salary | $609,000 |
Yashasvi Jaiswal IPL Salary | $487,000 |
Riyan Parag | $463,000 |
Navdeep Saini IPL Salary | $317,000 |
Adam Zampa IPL Salary | $182,000 |
Joe Root IPL Salary | $121,000 |
Obed McCoy IPL Salary | $91,000 |
Donovan Ferreira | $60,000 |
KM Asif | $36,000 |
KC Cariappa | $36,000 |
Dhruv Jurel | $24,000 |
Kuldip Yadav | $24,000 |
Abdul Basith | $24,000 |
Kunal Singh Rathore | $24,000 |
Murugan Ashwin | $24,000 |
9. Royal Challengers Bangalore (RCB) Salaries – $454,320 (Average)
- Average RCB Auction Price: $454,320 ($11,358,000 spent on 25 players)
- Average Domestic Price: $349,882 ($5,948,000 spent on 17 players)
- Average Overseas Price: $676,250 ($ 5,410,000 spent on 8 players)
Total Number of Squad Players: 25
- Maximum Cost: $1,829,000 (Virat Kohli)
- Minimum Cost: $24,000
Player | Salary |
Virat Kohli IPL Salary | $1,829,000 |
Glenn Maxwell IPL Salary | $1,341,000 |
Harshal Patel IPL Salary | $1,310,000 |
Wanindu Hasaranga IPL Salary | $1,310,000 |
Josh Hazlewood IPL Salary | $945,000 |
Faf du Plessis IPL Salary | $853,000 |
Mohammad Siraj IPL Salary | $853,000 |
Dinesh Karthik IPL Salary | $670,000 |
Anuj Rawat | $414,000 |
Will Jacks IPL Salary | $390,000 |
Shahbaz Ahmed | $292,000 |
David Willey IPL Salary | $243,000 |
Reece Topley IPL Salary | $231,000 |
Mahipal Lomror | $115,000 |
Finn Allen IPL Salary | $97,000 |
Siddharth Kaul | $91,000 |
Rajan Kumar | $85,000 |
Avinash Singh | $73,000 |
Karn Sharma IPL Salary | $60,000 |
Suyash Prabhudessai | $36,000 |
Sonu Yadav | $24,000 |
Manoj Bhandage | $24,000 |
Akash Deep | $24,000 |
Himanshu Sharma | $24,000 |
Rajat Patidar | $24,000 |
10. Sunrisers Hyderabad (SRH) Salaries – $430,920 (Average)
- Average SRH Auction Price: $430,920 ($10,773,000 spent on players)
- Average Domestic Price: 416,647 ($7,083,000 spent on 17 players)
- Average Overseas Price: $461,250 ($3,690,000 spent on 8 players)
Total Number of Squad Players: 25
- Maximum Cost: $1,615,000 (Harry Brook)
- Minimum Cost: $24,000
Player | Salary |
Harry Brook IPL Salary | $1,615,000 |
Washington Sundar IPL Salary | $1,067,000 |
Rahul Tripathi IPL Salary | $1,036,000 |
Mayank Agarwal IPL Salary | $1,006,000 |
Abhishek Sharma | $792,000 |
Heinrich Klaasen IPL Salary | $640,000 |
Bhuvneshwar Kumar IPL Salary | $512,000 |
Marco Jansen IPL Salary | $512,000 |
Kartik Tyagi | $487,000 |
Abdul Samad | $487,000 |
Umran Malik IPL Salary | $487,000 |
Thangarasu Natarajan IPL Salary | $487,000 |
Vivrant Sharma | $317,000 |
Aiden Markram IPL Salary | $317,000 |
Adil Rashid IPL Salary | $243,000 |
Mayank Dagar | $219,000 |
Glenn Phillips IPL Salary | $182,000 |
Akeal Hosein IPL Salary | $121,000 |
Mayank Markande IPL Salary | $60,000 |
Fazalhaq Farooqi IPL Salary | $60,000 |
Upendra Yadav | $30,000 |
Sanvir Singh | $24,000 |
Nitish Kumar Reddy | $24,000 |
Anmolpreet Singh | $24,000 |
Samarth Vyas | $24,000 |
Final Thoughts
It’s interesting to explore the intriguing world of cricket salaries and get a glimpse into the financial side of the game.
The IPL is the global leader in T20 franchise cricket, and it is clear why. Players get the big bucks, which is a huge motivation in bringing the best players in the world together.
Players happy, broadcasters happy, fans happy. Simple:
Sources: IPL Auction 2023 | IPL Auction Live | IPL Auction Updates (espncricinfo.com)
Related Cricket Content
Cricket and Finances Articles
For other content on Finances in Cricket, do read:
- What is the Salary of a Major League Cricket player in the USA?
- What is the Salary of a player in The Hundred (Men’s) in England?
- What is the Salary of women cricketers in The Hundred (Women’s) in England?
- What is the Salary of a Caribbean Premier League (CPL) player in the West Indies?
- Top 12 Richest Cricket Boards (RANKED 2023): Which Cricket Board Has the Highest Net Worth?
- Top 11 Richest Cricket Leagues (By Average Salaries). Which Cricket League Pays the Most?
- How Much Do Different Types of Cricketers Earn Per Year (2022)? Salaries of Pujara, Stokes, Warner, Billings, Tim David Revealed!
- Salary of Cricketers (Men’s) from Each of the 12 Nations (2022)—The Complete Guide
- Virat Kohli Net Worth, Salary 2023
Frequently Asked Questions (FAQ) – Salary of Indian Premier League (IPL) player
The average salary of an Indian Premier League (IPL) player is $459,743 per season (average of 24 players in each squad with average spending of $11,079,800 per team). In total, $110,798,000 have been spent for 241 players, divided among 10 teams.
Yes, in fact, the Indian Premier League (IPL) is the richest cricket league in the world. They spend over $110 million (or 915 Crore INR) per season just for their players..
KL Rahul makes $2,073,000 (17 Crore INR) per season in the IPL.
Sam Curran ($2,256,000), Cameron Green ($2,134,000), KL Rahul ($2,073,000), Ben Stokes ($1,981,000), Rohit Sharma, Andre Russell, Rishabh Pant, Ravindra Jadeja, Nicholas Pooran ($1,951,000), Ishan Kishan ($1,859,000), and Virat Kohli ($1,829,000) are the most expensive players in the IPL.
© Copyright @Nitesh Mathur and Broken Cricket Dreams, LLC 2023. Originally published on 08/19/2023. Unauthorized use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Broken Cricket Dreams with appropriate and specific direction to the original content (i.e. linked to the exact post/article).
0 Comments